Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
36 | 76 | 68 | 74 | 64 | 77 |
Enrollment by Gender: | |
---|---|
Male | 210 |
Female | 185 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 386 |
Norwood-Norfolk School, NY
(< 0.1 mile) Norwood-Norfolk Middle School, NY (< 0.1 mile) A A Kingston Middle School, NY (6.8 miles S) Lawrence Avenue Elementary School, NY (7 miles S) Potsdam Senior High School, NY (7 miles S) |
Madrid-Waddington Elementary School, NY
(8.1 miles W)
Madrid-Waddington Junior-Senior High School, NY (8.2 miles W) Massena Senior High School, NY (10.9 miles NNE) Nightengale Elementary School, NY (11.1 miles NNE) Saint Lawrence High School, NY (11.1 miles E) |
Deer Crossing Amish School, NY
(3.1 miles WSW)
Trinity Catholic School, NY (11.4 miles NNE) St. Mary's School, NY (15 miles SW) |